A summary of the 72 Full Site Editing (FSE) WordPress themes and child themes catalogued in this website.
Catalogued FSE themes from WordPress.org
Title | Version | Template | Templates delivered | Template parts delivered | Patterns delivered |
---|---|---|---|---|---|
Aino | 2.6.3 | 16 | 7 | 51 | |
Alara | 1.3.7 | 13 | 6 | 50 | |
Allele | 1.0.1 | 10 | 2 | 16 | |
Archeo | 1.0.6 | 9 | 3 | 0 | |
Armando | 1.2.4 | 11 | 6 | 28 | |
Avant-Garde | 1.0.4 | 7 | 2 | 14 | |
Bai | 1.0.4 | 5 | 5 | 0 | |
Ballyhoo Blocks | 1.0.5 | 8 | 3 | 5 | |
Block-Based Bosco | 1.4.1 | 3 | 3 | 0 | |
Blockbase | 2.0.32 | 9 | 10 | 15 | |
Blockpress | 0.5 | 13 | 15 | 41 | |
Bricksy | 1.2.9 | 13 | 3 | 40 | |
Ceres | 1.1 | 0 | 0 | 0 | |
Charta | 1.0.2 | 10 | 3 | 6 | |
Clove | 1.2.1 | 13 | 3 | 7 | |
Cormorant | 0.0.12 | 6 | 3 | 3 | |
Elyn | 1.3 | 10 | 3 | 8 | |
emulsion | 2.2.9 | 14 | 14 | 2 | |
Financio | 1.0.3 | 4 | 2 | 5 | |
Framboise | 1.1 | 0 | 2 | 0 | |
Geologist | 1.0.27 | Blockbase | 5 | 2 | 6 |
Grigora Blocks | 2.01.007 | 14 | 11 | 0 | |
Gutena | 1.0.4 | 11 | 7 | 45 | |
Gutenify University | 1.0.3 | 12 | 3 | 5 | |
Hansen | 1.5.1 | 12 | 3 | 0 | |
Hello Gutenify | 1.0.2 | 12 | 3 | 3 | |
Jace | 1.0.3 | 12 | 3 | 12 | |
Kemet | 1.2.6 | 11 | 6 | 11 | |
Kubrick2 | 1.0.1 | 3 | 2 | 0 | |
Livro | 1.0.10 | 8 | 3 | 16 | |
Mayland Blocks | 2.1.25 | Blockbase | 5 | 3 | 0 |
Mebae | 1.0.6 | 6 | 2 | 6 | |
Miniblock OOAK | 1.0.1 | 1 | 0 | 0 | |
Naledi | 1.1.3 | 11 | 3 | 8 | |
Nominal Block | 1.0.1 | 3 | 2 | 0 | |
Octane | 1.1.1 | 6 | 2 | 9 | |
Ona | 1.4.3 | 12 | 4 | 26 | |
Ona Creative | 0.1 | Ona | 2 | 3 | 0 |
Ona Minimal | 1.0.2 | Ona | 3 | 2 | 0 |
Oscura | 1.0.2 | 8 | 2 | 13 | |
Pacer | 1.0.7 | 4 | 4 | 0 | |
Pria | 1.0 | 11 | 4 | 0 | |
Q | 0.8.3 | 3 | 2 | 0 | |
Quadrat | 1.1.39 | Blockbase | 5 | 2 | 27 |
Remote | 1.0.1 | 7 | 2 | 11 | |
Responsive FSE | 1.1.0 | 13 | 4 | 12 | |
Richmond | 1.0 | 0 | 1 | 0 | |
Rick | 1.0.5 | 4 | 3 | 0 | |
Seedlet (Blocks) | 2.1.26 | Blockbase | 4 | 3 | 1 |
Skatepark | 1.0.39 | 9 | 2 | 10 | |
Stewart | 1.6 | 8 | 4 | 17 | |
Tendo | 1.4.1 | 7 | 2 | 10 | |
Tove | 0.5 | 5 | 2 | 42 | |
TT1 blocks | 0.4.8 | 5 | 2 | 8 | |
Twenty Twenty-Two | 1.1 | 11 | 4 | 66 | |
Videomaker | 1.0.16 | Blockbase | 7 | 2 | 15 |
Wabi | 1.0.3 | 8 | 8 | 15 | |
WeCodeArt | 5.5.4 | 8 | 3 | 18 | |
WOWMALL | 0.1.8 | 20 | 5 | 32 | |
wpdraft | 1.1.0 | 3 | 0 | 0 | |
X-T9 | 0.4.1 | 7 | 2 | 10 | |
X3P0 – Reflections | 1.0.1 | 2 | 10 | 10 | |
Zelia | 1.1 | 0 | 0 | 0 | |
Zoologist | 1.0.29 | Blockbase | 5 | 3 | 0 |
64 | 487 | 235 | 755 |
Other FSE themes
Title | Version | Template | Templates delivered | Template parts delivered | Patterns delivered |
---|---|---|---|---|---|
Emptytheme | 1.0 | 2 | 1 | 0 | |
Fizzie | 1.0.0 | 19 | 34 | 4 | |
FSE tutorial | 1.0.0 | 3 | 2 | 0 | |
Phoenix | 0.1 | 5 | 5 | 0 | |
Photo Blocks | 1.0 | 2 | 3 | 0 | |
ThisIs… | 0.9.2 | 19 | 18 | 0 | |
Twenty Nineteen Blocks | 0.1 | 2 | 2 | 0 | |
Twenty Twenty Blocks | 0.1 | 1 | 2 | 1 | |
8 | 53 | 67 | 5 |
See also
- In December 2021 I created a summary of the total downloads of FSE and Bundled themes on my top-10 WordPress plugins site.